Serum
umol/L
Age | Reference Range |
up to 2 Months | 27-77 |
2 Months up to 1 Year | 14-34 |
1 Year up to 3 Years | 15-31 |
3 Years up to 5 Years | 23-37 |
5 Years up to 7 Years | 25-42 |
7 Years up to 9 Years | 30-47 |
9 Years up to 11 Years | 29-56 |
11 Years up to 13 Years | 39-60 |
13 Years up to 15 Years | 40-68 |
15 Years and above:
Sex | Reference Range |
Female | 45-84 |
Male | 59-104 |
Daily
Local test
Can be added on to an existing request up to 4 days following sample receipt.
Specimen Labelling Procedure